<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greg Neville&#039;s photography blog</title>
	<atom:link href="http://greg-neville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greg-neville.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 20 May 2013 23:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greg-neville.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Greg Neville&#039;s photography blog</title>
		<link>http://greg-neville.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greg-neville.com/osd.xml" title="Greg Neville&#039;s photography blog" />
	<atom:link rel='hub' href='http://greg-neville.com/?pushpress=hub'/>
		<item>
		<title>Gottscho and Googie</title>
		<link>http://greg-neville.com/2013/05/20/gottscho-and-googie/</link>
		<comments>http://greg-neville.com/2013/05/20/gottscho-and-googie/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:36:19 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Artists, photographers]]></category>
		<category><![CDATA[Googie style architecture]]></category>
		<category><![CDATA[Gottscho at MCNY]]></category>
		<category><![CDATA[muscle car photo 1957]]></category>
		<category><![CDATA[old photos of 1950s America]]></category>
		<category><![CDATA[Samuel H. Gottscho]]></category>
		<category><![CDATA[shorpy]]></category>
		<category><![CDATA[Tamarack Lodge]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7652</guid>
		<description><![CDATA[August 13, 1957. Greenfield Park, New York. &#8220;Tamarack Lodge. Sharp view.&#8221; .Large-format acetate negative by Samuel H. Gottscho. This prime example of Mid-Century Modern was taken in 1957 by Samuel H. Gottscho. The Googie-style architecture meets the dart-sharped muscle car  in the blazing sun of postwar prosperity. Gottscho (1875-1971) was a very industrious architectural photographer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7652&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/04/shorpy-gottscho.jpg"><img class=" wp-image-7653 alignnone" alt="SHORPY Gottscho" src="http://gregneville.files.wordpress.com/2013/04/shorpy-gottscho.jpg?w=450&#038;h=565" width="450" height="565" /></a></p>
<p><em>August 13, 1957. Greenfield Park, New York. &#8220;Tamarack Lodge. Sharp view.&#8221; <span style="color:#ffffff;">.</span>Large-format acetate negative by Samuel H. Gottscho.</em></p>
<p>This prime example of Mid-Century Modern was taken in 1957 by Samuel H. Gottscho. The Googie-style architecture meets the dart-sharped muscle car  in the blazing sun of postwar prosperity.</p>
<p><a href="http://en.wikipedia.org/wiki/Samuel_Gottscho" target="_blank">Gottscho</a> (1875-1971) was a very industrious architectural photographer in New York who didn&#8217;t go professional until he turned 50, after 23 years as a lace salesman. Now that&#8217;s a career trajectory that gives you hope. He even claimed his best work was done at 70, which gives <em>me</em> hope.</p>
<p>See how he organizes the picture in a tightly structured design: the sweeping diagonal white lines contrasted with the static dark of the car; the sense of movement, and that summery brightness. For more of his excellent photographs see this <a href="http://collections.mcny.org/C.aspx?VP3=SearchResult_VPage&amp;VBID=24UP1GTRU25B&amp;SMLS=1&amp;RW=1202&amp;RH=743#/SearchResult_VPage&amp;VBID=24UP1GTRU25B&amp;SMLS=1&amp;RW=1202&amp;RH=743&amp;SrvRsp=1&amp;PN=1" target="_blank">Museum of the City of New York</a> site which shows a very disciplined and intelligent photographer.</p>
<p>The subject of this photograph is Tamarack Lodge, a hotel in the Catskills which burnt down in 2012. Its new owner was charged with arson soon after.</p>
<p><span style="color:#ffffff;">.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7652/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7652/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7652&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/20/gottscho-and-googie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/04/shorpy-gottscho.jpg" medium="image">
			<media:title type="html">SHORPY Gottscho</media:title>
		</media:content>
	</item>
		<item>
		<title>Gottscho&#8217;s order</title>
		<link>http://greg-neville.com/2013/05/20/gottschos-order/</link>
		<comments>http://greg-neville.com/2013/05/20/gottschos-order/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:35:25 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Artists, photographers]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[42nd St from Tudor City]]></category>
		<category><![CDATA[Coenties Slip]]></category>
		<category><![CDATA[Museum of the City of New York]]></category>
		<category><![CDATA[photographer of New York]]></category>
		<category><![CDATA[photos of the El]]></category>
		<category><![CDATA[Samuel H. Gottscho]]></category>
		<category><![CDATA[Tudor City New York]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7667</guid>
		<description><![CDATA[Samuel H. Gottscho, Vista under elevated railroad at Coenties Slip c1930 From all the evidence, Samuel H. Gottscho was a neat photographer. He certainly knew how to organize a picture. Look at these tidy compositions of New York city taken well back in the 20th century. The sweeping lines of elevated railway are framed by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7667&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/04/gottscho-ny.jpg"><img class="size-full wp-image-7668 alignnone" alt="Gottscho-NY" src="http://gregneville.files.wordpress.com/2013/04/gottscho-ny.jpg?w=500"   /></a></p>
<p><em>Samuel H. Gottscho, Vista under elevated railroad at Coenties Slip c1930</em></p>
<p>From all the evidence, Samuel H. Gottscho was a <em>neat</em> photographer. He certainly knew how to organize a picture. Look at these tidy compositions of New York city taken well back in the 20th century. The sweeping lines of elevated railway are framed by the girder at left and top edge, and by the line of shadow at the bottom edge. This is careful photography. It&#8217;s the sort of precision that comes with using large format where the image is upside-down on the screen, therefore abstracted.</p>
<p>Something like that can be seen in the image below of the Chrysler building where lines of shadow frame the city at left and bottom. The rectilinear shapes of the buildings are preserved by his accurate view camera adjustments; they seem to bring out the underlying geometric order of the city.</p>
<p>Why are these images so dark? They were clearly not intended to look this way for the client. It may be because they are negative scans or poorly scanned prints taken from Gottscho&#8217;s archive. They are from the extensive pages on the <a href="http://collections.mcny.org/C.aspx?VP3=SearchResult_VPage&amp;VBID=24UP1GVQPVER&amp;SMLS=1" target="_blank">Museum of the City of New York website</a>. Have a look, Gottscho is a discovery.</p>
<p><a href="http://gregneville.files.wordpress.com/2013/04/gottscho-ny-2.jpg"><img class="size-full wp-image-7669 alignnone" alt="Gottscho-NY-2" src="http://gregneville.files.wordpress.com/2013/04/gottscho-ny-2.jpg?w=500"   /></a></p>
<p><em>Samuel H. Gottscho, 42nd St from Tudor City, no date</em></p>
<p><span style="color:#ffffff;">.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7667/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7667/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7667&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/20/gottschos-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/04/gottscho-ny.jpg" medium="image">
			<media:title type="html">Gottscho-NY</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/04/gottscho-ny-2.jpg" medium="image">
			<media:title type="html">Gottscho-NY-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo of the Week 19</title>
		<link>http://greg-neville.com/2013/05/17/photo-of-the-week-19/</link>
		<comments>http://greg-neville.com/2013/05/17/photo-of-the-week-19/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:24:00 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=8041</guid>
		<description><![CDATA[Greg Neville, Malvern Tease, May 2013<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=8041&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="itemtext">
<p><a href="http://gregneville.files.wordpress.com/2013/05/tease.jpg"><img class=" wp-image-8042 alignnone" alt="Tease" src="http://gregneville.files.wordpress.com/2013/05/tease.jpg?w=360&#038;h=602&#038;h=542" width="360" height="542" /></a></p>
<p><em>Greg Neville, Malvern Tease, May 2013<br />
</em></p>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/8041/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/8041/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=8041&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/17/photo-of-the-week-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/tease.jpg?w=400&#38;h=602" medium="image">
			<media:title type="html">Tease</media:title>
		</media:content>
	</item>
		<item>
		<title>My life in cameras no. 28</title>
		<link>http://greg-neville.com/2013/05/16/my-life-in-cameras-no-28/</link>
		<comments>http://greg-neville.com/2013/05/16/my-life-in-cameras-no-28/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:44:45 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[My Life in Cameras]]></category>
		<category><![CDATA[Anton Makarenko]]></category>
		<category><![CDATA[Bloody Felix]]></category>
		<category><![CDATA[FED 2 camera]]></category>
		<category><![CDATA[FED 2 series]]></category>
		<category><![CDATA[FED cameras]]></category>
		<category><![CDATA[Felix Edmundovich Dzerzhinsky]]></category>
		<category><![CDATA[forerunner of the KGB]]></category>
		<category><![CDATA[founder of the Cheka]]></category>
		<category><![CDATA[labour commune Ukraine]]></category>
		<category><![CDATA[St Kilda cemetry]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7751</guid>
		<description><![CDATA[Russian FED cameras have one of the most interesting origin stories in all camera history. For a start, they were named after one of the most evil men of the Leninist period of the early 1920s, Felix Edmundovich Dzerzhinsky, known as &#8220;Bloody Felix&#8221;. He was the founder of the Cheka, the sinister secret police organisation which was the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7751&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/05/fed-2b.jpg"><img class="size-full wp-image-8036 alignnone" alt="Fed-2b" src="http://gregneville.files.wordpress.com/2013/05/fed-2b.jpg?w=500&#038;h=374" width="500" height="374" /></a></p>
<p>Russian <a href="http://www.sovietcams.com/index.php?414372438" target="_blank">FED cameras</a> have one of the most interesting origin stories in all camera history. For a start, they were named after one of the most evil men of the Leninist period of the early 1920s, <a href="http://en.wikipedia.org/wiki/Felix_Edmundovich_Dzerzhinsky" target="_blank">Felix Edmundovich Dzerzhinsky</a>, known as &#8220;Bloody Felix&#8221;. He was the founder of the <a href="http://en.wikipedia.org/wiki/Cheka" target="_blank">Cheka</a>, the sinister secret police organisation which was the forerunner of the KGB.</p>
<p>The establishment of the camera itself is a much more positive part of the story. <a href="http://en.wikipedia.org/wiki/Anton_Makarenko" target="_blank">Anton Makarenko</a>, an enlightened and subsequently famous educator, was the head of a progressive labour commune for indigent children in the Ukraine. In 1932 he set up a workshop to help train them in technical skills and he came up with the idea of making copies of the German Leica camera that was then becoming popular.</p>
<p>In 1934 full production began, but Makarenko was sacked when the Cheka took over (and presumably named it after their former boss). One can imagine that Makarenko&#8217;s enlightened approach to education also finished at this time since the Russian secret service was one of the most sadistic organizations in history. Still, the FED brand lasted into in the mid-1990s, a very long innings for a camera brand. In that long period, over 8 million cameras were made.</p>
<p>The FED 2 series was manufactured between 1955 and 1970. The model you see above came out in 1959 and it&#8217;s very reminiscent of a Leica. However if you handle a FED and then a Leica you&#8221;ll quickly see the difference. The Leica is a precision optical instrument while the FED is a mass-produced 1950s Soviet camera. It&#8217;s Industar lens is very good and you can work happily with it, but when see the Leica going for $1000, then pay $60 for a FED as I did, you know where you really stand, income-wise.</p>
<p><a href="http://gregneville.files.wordpress.com/2013/04/fed-1a.jpg"><img alt="Fed-1a" src="http://gregneville.files.wordpress.com/2013/04/fed-1a.jpg?w=500&#038;h=325" width="500" height="325" /></a></p>
<p><em>Greg Neville, <em>St Kilda cemetry</em>, 2013</em></p>
<p><span style="color:#ffffff;">.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7751/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7751/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7751&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/16/my-life-in-cameras-no-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/fed-2b.jpg" medium="image">
			<media:title type="html">Fed-2b</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/04/fed-1a.jpg" medium="image">
			<media:title type="html">Fed-1a</media:title>
		</media:content>
	</item>
		<item>
		<title>Jerry Spagnoli</title>
		<link>http://greg-neville.com/2013/05/14/jerry-spagnoli/</link>
		<comments>http://greg-neville.com/2013/05/14/jerry-spagnoli/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:31:35 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Artists, photographers]]></category>
		<category><![CDATA[Houk gallery]]></category>
		<category><![CDATA[Jerry Spagnoli]]></category>
		<category><![CDATA[Photomicrographs]]></category>
		<category><![CDATA[photos of film grain]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7933</guid>
		<description><![CDATA[Jerry Spagnoli, from Photomicrographs, 1994-97 These photographs by US photographer Jerry Spagnoli achieve something I&#8217;m interested in with my own practice, working at the limit of representation where the original image threatens to disappear and the signal dissolves into noise. They are from a project called Photomicrographs, close ups of the grain in film negatives. These [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7933&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/05/spagnoli-2.jpg"><img class="size-full wp-image-7936 alignnone" alt="Spagnoli-2" src="http://gregneville.files.wordpress.com/2013/05/spagnoli-2.jpg?w=500&#038;h=378" width="500" height="378" /></a></p>
<p><em>Jerry Spagnoli, from Photomicrographs, 1994-97</em></p>
<p>These photographs by US photographer Jerry Spagnoli achieve something I&#8217;m interested in with my own practice, working at the limit of representation where the original image threatens to disappear and the signal dissolves into noise. They are from a project called Photomicrographs, close ups of the grain in film negatives.</p>
<p><em>These “photomicrographs” are made from the enlargement in a microscope of a detail isolated on pre-existing photographs which were shot using a 35 mm camera (www.houkgallery.com). </em>You can see more of them at <a href="http://www.jerryspagnoli.com/Photomicrographs/index.html" target="_blank">his website here</a>.<em><br />
</em></p>
<p>They are haunting images of anonymous humans who will one day dissolve away, just as their likeness dissolves in the pictures.</p>
<p><a href="http://gregneville.files.wordpress.com/2013/05/spagnoli-1.jpg"><img alt="Spagnoli-1" src="http://gregneville.files.wordpress.com/2013/05/spagnoli-1.jpg?w=500&#038;h=374" width="500" height="374" /></a></p>
<p><em>Jerry Spagnoli, from Photomicrographs, 1994-97</em></p>
<p>Jerry Spagnoli is a U.S. photographer whose work you probably know &#8211; he collaborated with Chuck Close on those giant Daguerrotype portraits. He is an expert in that recalcitrant process and you can see him demonstrating it <a href="http://www.youtube.com/watch?v=t_swRk9JaCc" target="_blank">here on you-tube</a>.</p>
<p><em><br />
</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7933/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7933/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7933&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/14/jerry-spagnoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/spagnoli-2.jpg" medium="image">
			<media:title type="html">Spagnoli-2</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/spagnoli-1.jpg" medium="image">
			<media:title type="html">Spagnoli-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo of the Week 18</title>
		<link>http://greg-neville.com/2013/05/14/photo-of-the-week-18/</link>
		<comments>http://greg-neville.com/2013/05/14/photo-of-the-week-18/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:23:45 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[office light]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=8008</guid>
		<description><![CDATA[Greg Neville, Office Light, May 2013 .<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=8008&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/05/office-light2.jpg"><img class=" wp-image-8020 alignnone" alt="office-light" src="http://gregneville.files.wordpress.com/2013/05/office-light2.jpg?w=450&#038;h=357" width="450" height="357" /></a></p>
<p><em>Greg Neville, Office Light, May 2013</em></p>
<p><span style="color:#ffffff;">.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/8008/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/8008/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=8008&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/14/photo-of-the-week-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/office-light2.jpg" medium="image">
			<media:title type="html">office-light</media:title>
		</media:content>
	</item>
		<item>
		<title>Retake Melbourne!</title>
		<link>http://greg-neville.com/2013/05/12/retake-melbourne/</link>
		<comments>http://greg-neville.com/2013/05/12/retake-melbourne/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:15:09 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[photographic "time travel"]]></category>
		<category><![CDATA[Retake Melbourne]]></category>
		<category><![CDATA[Retake Melbourne on Pozible]]></category>
		<category><![CDATA[Strizic photos of Melbourne]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7961</guid>
		<description><![CDATA[Screenshot of Retake Melbourne on Pozible.com Here is Retake Melbourne on Pozible.com, the crowd-funding website. To contribute to this worthwhile project you simply pledge an amount, which is recorded, but not withdrawn from your account until/unless the target figure of $6000 is reached. As explained in posts below, the money is needed for the design of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7961&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gregneville.files.wordpress.com/2013/05/pozible1.jpg"><img class="size-full wp-image-7962 alignnone" alt="Pozible1" src="http://gregneville.files.wordpress.com/2013/05/pozible1.jpg?w=500&#038;h=354" width="500" height="354" /></a></p>
<p><em>Screenshot of Retake Melbourne on Pozible.com</em></p>
<p>Here is <a href="http://www.pozible.com/project/22875" target="_blank">Retake Melbourne</a> on Pozible.com, the crowd-funding website. To contribute to this worthwhile project you simply pledge an amount, which is recorded, but not withdrawn from your account until/unless the target figure of $6000 is reached.</p>
<p>As explained in posts below, the money is needed for the design of a smartphone /iPad app to enable participation in the Strizic re-photography project.</p>
<p>Mark Strizic was easily the best photographic interpreter of Melbourne in the postwar years. His most notable work was done in the 1950s and 60s. Melbourne was a beautiful Victorian city in those days, and has changed a lot since then. The app will enable photographic &#8220;time travel&#8221; using Strizic&#8217;s photos of Melbourne locations. Users can re-photograph them from exactly the same location revealing the changes to the city in the intervening half century.</p>
<p>You can contribute to the project by <a href="http://www.pozible.com/project/22875" target="_blank">clicking here</a> and pledging an amount. We need your help.</p>
<p><span style="color:#ffffff;">.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7961/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7961/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7961&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/12/retake-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>

		<media:content url="http://gregneville.files.wordpress.com/2013/05/pozible1.jpg" medium="image">
			<media:title type="html">Pozible1</media:title>
		</media:content>
	</item>
		<item>
		<title>Retake Melbourne on You-Tube</title>
		<link>http://greg-neville.com/2013/05/12/retake-melbourne-on-you-tube/</link>
		<comments>http://greg-neville.com/2013/05/12/retake-melbourne-on-you-tube/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:47:13 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[James McArdle]]></category>
		<category><![CDATA[Mark Strizic on Pozible]]></category>
		<category><![CDATA[Retake Melbourne]]></category>
		<category><![CDATA[You-Tube James McArdle]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7959</guid>
		<description><![CDATA[To help explain our Pozible.com crowd-funding appeal, Retake Melbourne, my associate James McArdle has put together this video for You-Tube. The project needs funding for the design of an app that will enable anyone to upload a Strizic photo of Melbourne, and determine his exact location when the picture was taken. They can then make [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7959&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>To help explain our Pozible.com crowd-funding appeal, <a href="http://www.pozible.com/project/22875" target="_blank">Retake Melbourne</a>, my associate James McArdle has put together this video for You-Tube.</p>
<p>The project needs funding for the design of an app that will enable anyone to upload a Strizic photo of Melbourne, and determine his exact location when the picture was taken. They can then make their own photos and compare Melbourne places separated in time by 50 years.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/cLPz6m8orSM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gregneville.wordpress.com/7959/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gregneville.wordpress.com/7959/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greg-neville.com&#038;blog=13920816&#038;post=7959&#038;subd=gregneville&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://greg-neville.com/2013/05/12/retake-melbourne-on-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54ef33a697ec531886f7f6f39698e915?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gregneville1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Australian photograph</title>
		<link>http://greg-neville.com/2013/05/12/the-australian-photograph/</link>
		<comments>http://greg-neville.com/2013/05/12/the-australian-photograph/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:37:24 +0000</pubDate>
		<dc:creator>gregneville1</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bourke Street Mall from the GPO]]></category>
		<category><![CDATA[Commonwealth Bank tower]]></category>
		<category><![CDATA[GPO Mark Strizic]]></category>
		<category><![CDATA[James McArdle]]></category>
		<category><![CDATA[Pozible.com crowdfunding project]]></category>

		<guid isPermaLink="false">http://greg-neville.com/?p=7950</guid>
